1100 Fifth Avenue Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 5th Avenue Unit Unit# 404 2 2 1,247 $839,000 $672 31 days
1 5th Avenue Unit Unit #403 1 2 1,220 $739,000 $605 26 days
1 5th Avenue Unit Unit #305 2 2 990 $695,000 $702 173 days
3 5th Avenue Unit Unit #106 1 2 1,041 $589,000 $565 247 days
1 5th Avenue Unit Unit #307 1 2 954 $579,000 $606 173 days
Average: 1.4 2.0 1,090 $688,200 $630 131 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 5th Avenue Unit Unit #204 2 2 1,247 $825,000 $661 247 days
3 5th Avenue Unit Unit# 401 2 2 1,247 $815,000 $653 541 days
3 5th Avenue Unit Unit#301 2 2 1,247 $785,000 $629 576 days
3 5th Avenue Unit Residence 201 2 2 1,247 $760,000 $609 508 days
3 5th Avenue Unit Unit# 305 2 2 990 $749,000 $756 415 days
3 5th Avenue Unit Unit # 402 1 2 1,220 $740,000 $606 199 days
3 5th Avenue Unit Unit #104 2 2 1,133 $725,000 $639 517 days
3 5th Avenue Unit Unit# 302 1 2 1,220 $715,000 $586 193 days
3 5th Avenue Unit Residence 409 2 2 990 $700,000 $707 550 days
3 5th Avenue Unit Residence 405 2 2 990 $690,000 $696 543 days
Average: 1.5 2.0 1,087 $662,781 $612 393 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 5th Avenue Unit Unit #303 1 2 1,220 $710,000 $746,365 $611 208 days 9/17/26
1 5th Avenue Unit Residence 301 2 2 1,247 $675,000 $723,695 $580 492 days 9/28/26
1 5th Avenue Unit Unit 201 2 2 1,247 $660,000 $697,335 $559 569 days 9/23/26
1 5th Avenue Unit Unit #402 1 2 1,220 $660,000 $686,223 $562 634 days 10/9/26
1 5th Avenue Unit Unit# 102 1 2 1,220 $610,000 $676,565 $554 69 days 9/24/26
1 5th Avenue Unit Unit# 202 1 2 1,220 $630,000 $675,095 $553 572 days 10/2/26
1 5th Avenue Unit Unit #203 1 2 1,220 $635,000 $667,505 $547 208 days 9/17/26
1 5th Avenue Unit Unit #409 2 2 990 $615,000 $658,010 $664 491 days 10/9/26
1 5th Avenue Unit Unit #405 2 2 990 $615,000 $644,376 $650 610 days 10/9/26
1 5th Avenue Unit Unit #408 1 2 955 $622,320 $622,320 $651 207 days 9/16/26
Average: 1.3 2.0 1,069 $600,100 $623,564 $585 451 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.