Delta at Asbury Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1603 Kingsley Street Unit 201 4 5 2,508 $1,719,190 $685 45 days
1602 Webb Street Unit 501 4 4 2,049 $1,466,480 $715 45 days
201 7th Avenue Unit 603 4 5 2,097 $1,372,350 $654 32 days
1602 Webb Street Unit 502 3 4 1,663 $1,104,990 $664 32 days
Average: 3.8 4.5 2,079 $1,415,752 $680 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Kingsley Street Unit 103 4 5 2,097 $1,408,460 $671 134 days
1601 Kingsley Street Unit 105 4 5 2,119 $1,344,610 $634 80 days
1603 Kingsley Street Unit 202 4 5 2,053 $1,302,120 $634 45 days
1605 Kingsley Street Unit 4 4 5 2,119 $1,274,990 $601 91 days
1605 Kingsley Street Unit 5 4 5 2,094 $1,249,990 $596 87 days
1605 Kingsley Street Unit 2 4 5 2,094 $1,249,000 $596 92 days
1605 Kingsley Street Unit 3 4 5 2,053 $1,199,990 $584 90 days
Average: 4.0 5.0 2,089 $1,289,880 $617 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1605 Kingsley Street Unit 6 4 5 2,053 $1,289,990 $1,249,990 $608 71 days 10/7/26
200 8th Avenue Unit 405 4 5 2,097 $1,239,990 $1,040,000 $495 77 days 8/28/26
200 8th Avenue Unit 408 4 5 2,097 $1,049,990 $1,029,990 $491 115 days 8/25/26
200 8th Avenue Unit 404 4 5 2,097 $1,289,990 $1,010,000 $481 109 days 8/19/26
200 8th Avenue Unit 406 4 5 2,097 $1,169,990 $1,010,000 $481 118 days 8/28/26
200 8th Avenue Unit 403 4 5 2,097 $1,319,990 $999,999 $476 115 days 8/25/26
200 8th Avenue Unit 407 4 5 2,097 $999,990 $999,990 $476 66 days 7/7/26
Average: 4.0 5.0 2,090 $1,194,275 $1,048,567 $501 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.