Independence Sq Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Whistler Drive Unit 8 3 3 1,644 $475,000 $288 4 days
35 Whistler Drive Unit 2 3 2 1,362 $449,000 $329 2 days
Average: 3.0 2.5 1,503 $462,000 $309 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Stuart Drive Unit 1 3 3 1,644 $489,000 $505,000 $307 45 days 6/12/26
30 Remington Drive Unit 3 3 3 1,546 $465,000 $475,000 $307 63 days 6/19/26
18 Remington Drive Unit 5 3 3 1,462 $445,000 $475,000 $324 48 days 8/26/25
26 Copley Court Unit 3 3 3 1,546 $439,900 $460,000 $297 54 days 6/3/26
6 Stuart Drive Unit 6 3 2 1,362 $469,000 $460,000 $337 49 days 10/24/25
13 Stuart Drive Unit 5 3 3 1,471 $449,900 $456,000 $309 77 days 9/8/25
29 Copley Court Unit 3 3 3 1,362 $450,000 $440,000 $323 61 days 7/20/26
30-6 Remington Drive 3 3 N/A $445,000 $440,000 Unknown 177 days 2/3/26
29 Copley Court Unit 6 3 3 1,546 $439,900 $439,900 $284 110 days 9/19/25
26 Copley Court Unit 2 3 3 1,357 $424,900 $425,000 $313 70 days 7/31/26
Average: 3.0 2.8 1,465 $444,375 $451,131 $309 74 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.