Lido Asbury Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Ocean Avenue Unit 601 4 4 2,706 $4,655,000 $1,720 345 days
1201 Ocean Avenue Unit 806 4 4 2,663 $4,640,000 $1,742 107 days
1201 Ocean Avenue Unit 514 3 3 2,036 $3,450,000 $1,694 64 days
1201 Ocean Avenue Unit 614 3 3 2,036 $2,875,000 $1,412 308 days
1201 Ocean Avenue Unit 416 3 3 1,945 $2,810,000 $1,444 36 days
1201 Ocean Avenue Unit 717 3 2 1,744 $2,460,000 $1,410 388 days
1201 Ocean Avenue Unit 303 2 2 1,213 $1,690,000 $1,393 94 days
1201 Ocean Avenue Unit 314 2 2 1,241 $1,615,000 $1,301 344 days
1201 Ocean Avenue Unit 315 1 2 1,033 $1,170,000 $1,132 331 days
Average: 2.8 2.8 1,846 $2,818,333 $1,472 224 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Ocean Avenue Unit 811 4 4 2,776 $4,660,000 $1,678 414 days
1201 Ocean Avenue Unit 602 3 3 2,189 $3,365,000 $1,537 282 days
1201 Ocean Avenue Unit 604 2 2 1,433 $1,850,000 $1,290 99 days
1201 Ocean Avenue Unit 613 2 2 1,213 $1,635,000 $1,347 400 days
1201 Ocean Avenue Unit 406 1 1 710 $850,000 $1,197 373 days
Average: 2.4 2.4 1,664 $2,472,000 $1,410 314 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.