Marina Bay Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Patten Avenue Unit 88 3 4 2,604 $929,900 $357 44 days
Average: 3.0 4.0 2,604 $929,900 $357 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
580 Patten Avenue Unit 62 3 3 2,568 $850,000 $910,000 $354 38 days 12/15/25
580 Patten Avenue Unit 86 3 4 2,604 $850,000 $910,000 $349 56 days 12/15/25
580 Patten Avenue Unit 72 3 3 2,067 $775,000 $852,100 $412 31 days 3/30/26
580 Patten Avenue Unit 14 2 3 2,067 $750,000 $750,000 $362 58 days 4/10/26
580 Patten Avenue Unit 31 3 3 2,067 $748,500 $748,500 $362 94 days 2/13/26
580 Patten Avenue Unit 48 2 4 2,067 $750,000 $735,000 $355 136 days 12/19/25
580 Patten Avenue Unit #53 3 4 2,175 $749,900 $730,000 $335 104 days 9/9/25
580 Patten Avenue Unit 18 3 3 2,067 $735,000 $722,500 $349 50 days 8/25/25
580 Patten Avenue Unit 47 3 4 2,175 $699,900 $703,500 $323 98 days 11/20/25
Average: 2.8 3.4 2,206 $767,588 $784,622 $356 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.