Nobility Crest@Oce Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Centre Street Unit 5301 2 2 1,327 $589,000 $443 2 days
Average: 2.0 2.0 1,327 $589,000 $443 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Centre Street Unit 2312 2 2 2,004 $714,900 $690,000 $344 60 days 10/3/25
7 Centre Street Unit 3305 2 2 1,832 $615,000 $615,000 $335 45 days 2/24/26
7 Centre Street Unit 1303 2 2 1,832 $615,000 $615,000 $335 35 days 9/10/25
7 Centre Street Unit 3311 2 2 1,832 $629,000 $612,000 $334 68 days 9/2/25
7 Centre Street Unit 5208 2 2 1,195 $539,900 $550,000 $460 26 days 6/22/26
7 Centre Street Unit 3106 2 2 1,520 $559,900 $550,000 $361 66 days 10/6/25
7 Centre Street Unit 3112 2 2 1,520 $550,000 $540,000 $355 83 days 7/2/26
7 Centre Street Unit 2109 1 1 1,058 $445,000 $425,000 $401 38 days 2/17/26
7 Centre Street Unit 2101 1 1 1,058 $415,000 $415,000 $392 100 days 7/8/26
Average: 1.8 1.8 1,539 $564,855 $556,888 $369 57 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.