Silvermead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Woody Road 3 2 1,450 $349,900 $241 2 days
305 Farm Road 3 2 N/A $342,500 Unknown 115 days
100 Woody Road 3 2 N/A $335,000 Unknown 86 days
573 Cherin Road 3 2 N/A $325,000 Unknown 2 days
536 James Street 2 2 N/A $205,000 Unknown 26 days
92 Cardinal Way 2 2 N/A $199,900 Unknown 123 days
23 Brookside Way 2 2 N/A $199,000 Unknown 28 days
551 James Street 3 2 1,450 $199,000 $137 133 days
604 Jerome Place 2 2 N/A $165,000 Unknown 31 days
615 Jerome Place 3 2 N/A $165,000 Unknown 87 days
Average: 2.3 1.7 1,450 $182,719 $189 85 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Charles Place 2 1 N/A $165,000 Unknown 85 days
Average: 2.0 1.0 0 $165,000 $0 85 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
397 Finch Way 3 2 N/A $329,900 $329,900 Unknown 116 days 9/15/25
610 Jerome Place 3 2 N/A $315,000 $308,000 Unknown 84 days 9/15/25
557 Sara Drive 2 2 N/A $295,000 $295,000 Unknown 25 days 10/21/25
75 Robin Place 3 2 N/A $287,500 $273,750 Unknown 44 days 2/25/26
176 Farm Road 2 2 N/A $249,000 $249,000 Unknown 74 days 12/1/25
98 Woody Road 2 2 N/A $247,000 $245,000 Unknown 143 days 3/10/26
2 Brookside Way 3 2 N/A $259,900 $240,000 Unknown 106 days 9/19/25
601 Jerome Place 3 2 N/A $225,000 $233,000 Unknown 138 days 7/8/26
463 Charles Place 3 2 N/A $209,999 $220,000 Unknown 36 days 9/16/25
42 Silvermead Drive 1 1 N/A $199,500 $197,500 Unknown 61 days 10/15/25
Average: 2.3 1.8 0 $204,938 $198,752 $0 93 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.