Market report, updated
Search in the subdivision of The Atlantic Club
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 390 Ocean Avenue Unit 2509Long Branch, NJ 07740 | 2 | 2 | 1,360 | $2,100,000 | $1,544 | 39 days |
| 392 Ocean Avenue Unit 1503Long Branch, NJ 07740 | 1 | 2 | 993 | $1,500,000 | $1,510 | 39 days |
| 392 Ocean Avenue Unit 1502Long Branch, NJ 07740 | 2 | 3 | 1,786 | $2,550,000 | $1,427 | 46 days |
| 392 Ocean Avenue Unit 1702Long Branch, NJ 07740 | 3 | 4 | 1,782 | $3,000,000 | $1,683 | 47 days |
| 390 Ocean Avenue Unit 2211Long Branch, NJ 07740 | 1 | 2 | 993 | $1,350,000 | $1,359 | 47 days |
| 392 Ocean Avenue Unit 1312Long Branch, NJ 07740 | 3 | 4 | 1,902 | $4,000,000 | $2,103 | 47 days |
| 390 Ocean Avenue Unit 2207Long Branch, NJ 07740 | 3 | 4 | 1,740 | $4,100,000 | $2,356 | 48 days |
| 390 Ocean Avenue Unit 2608Long Branch, NJ 07740 | 2 | 2 | 1,360 | $2,350,000 | $1,727 | 48 days |
| 392 Ocean Avenue Unit 1213Long Branch, NJ 07740 | 2 | 3 | 1,536 | $1,990,000 | $1,295 | 48 days |
| 390 Ocean Avenue Unit 2202Long Branch, NJ 07740 | 2 | 3 | 1,786 | $2,190,000 | $1,226 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 392 Ocean Avenue Unit 1311Long Branch, NJ 07740 | 2 | 3 | 1,536 | $2,100,000 | $1,367 | 32 days |
| 390 Ocean Avenue Unit 2607Long Branch, NJ 07740 | 3 | 4 | — | $2,400,000 | — | 173 days |
| 390 Ocean Avenue Unit 2406Long Branch, NJ 07740 | 3 | 4 | — | $3,925,000 | — | 173 days |
| 390 Ocean Avenue Unit 2403Long Branch, NJ 07740 | 1 | 2 | — | $1,425,000 | — | 174 days |
| 390 Ocean Avenue Unit 2501Long Branch, NJ 07740 | 3 | 4 | 1,874 | $2,850,000 | $1,520 | 295 days |
| 392 Ocean Avenue Unit 1406Long Branch, NJ 07740 | 3 | 4 | 1,740 | $3,400,000 | $1,954 | 344 days |
| 392 Ocean Avenue Unit 1310Long Branch, NJ 07740 | 1 | 2 | 993 | $1,265,000 | $1,273 | 345 days |
| 392 Ocean Avenue Unit 1309Long Branch, NJ 07740 | 1 | 2 | 993 | $1,220,000 | $1,228 | 345 days |
| 390 Ocean Avenue Unit 2308Long Branch, NJ 07740 | 2 | 3 | 1,447 | $2,325,000 | $1,606 | 391 days |
| 392 Ocean Avenue Unit 1307Long Branch, NJ 07740 | 3 | 4 | 2,152 | $4,200,000 | $1,951 | 394 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.