The Enclave@Jumping Brook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Penny Lane 3 3 2,115 $749,900 $354 55 days
Average: 3.0 3.0 2,115 $749,900 $354 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Penny Lane 3 3 2,114 $765,990 $765,990 $362 290 days 10/2/26
73 Penny Lane 4 3 2,313 $761,990 $761,990 $329 302 days 10/15/26
54 Victoria Gardens Square 3 3 2,114 $750,990 $750,990 $355 245 days 7/31/26
42 Victoria Gardens Square 3 3 2,114 $757,990 $749,990 $354 245 days 5/20/26
25 Victoria Gardens Square 3 3 2,114 $737,990 $741,990 $350 204 days 2/6/26
56 Victoria Gardens Square 3 3 2,114 $740,990 $740,990 $350 199 days 8/7/26
69 Penny Lane 3 3 2,114 $740,990 $740,990 $350 302 days 10/14/26
67 Penny Lane 3 3 2,114 $740,990 $740,990 $350 304 days 10/16/26
65 Penny Lane 3 3 2,114 $740,990 $740,990 $350 301 days 10/13/26
25 Penny Lane 3 3 2,114 $749,990 $739,990 $350 58 days 4/29/26
Average: 3.4 3.0 2,200 $721,727 $718,688 $327 211 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

How much is your home worth?

...get instant property value now!


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.