Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Bowne Road 4 4 3,283 $1,899,000 $578 17 days
21 Terry Lane 4 3 2,718 $1,599,000 $588 5 days
15 Hancock Lane 5 4 4,077 $1,550,000 $380 10 days
25 Dakarla Drive 5 4 3,250 $1,499,999 $461 26 days
46 Shephard Drive 5 4 4,469 $1,499,900 $335 49 days
146 Bruce Road 4 3 2,800 $1,275,000 $455 35 days
113 Tindall Road N/A N/A N/A $1,250,000 Unknown 24 days
228 Red Hill Road 8 5 3,057 $1,200,000 $392 1 day
33 Ramsey Road 4 3 2,680 $1,200,000 $447 11 days
95 Seabreeze Avenue 5 4 N/A $1,199,999 Unknown 63 days
155 Borden Road 4 3 2,777 $1,175,000 $423 54 days
201 Heights Terrace 5 4 3,311 $1,150,000 $347 5 days
38 Waller Drive 3 4 3,172 $1,100,000 $346 26 days
140 Tindall Road N/A N/A N/A $1,100,000 Unknown 64 days
140 Tindall Road 4 2 4,800 $1,100,000 $229 91 days
24 Augustus Drive 4 4 3,075 $1,068,000 $347 40 days
68 Augustus Drive Unit 87 4 4 2,850 $1,039,000 $364 45 days
10 Fiore Court 3 4 3,086 $1,008,000 $326 51 days
129 Ballantine Road 5 3 2,143 $999,000 $466 12 days
23 Pearl Street 4 3 2,688 $999,000 $371 40 days
12 Linder Court Unit 186 3 4 2,836 $989,000 $348 21 days
2 Fiore Court 3 4 2,800 $972,000 $347 52 days
3 Fiore Court 3 4 2,800 $945,000 $337 44 days
63 Day Avenue 4 3 2,500 $939,000 $375 12 days
5 Point O Woods Road 4 3 2,480 $929,000 $374 5 days
Average: 4.1 3.0 2,420 $857,890 $367 34 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Middletown Lincroft Road N/A N/A N/A $2,900,000 Unknown 1097 days
911 Middletown Lincroft Road 7 9 4,835 $2,900,000 $599 1183 days
423 Navesink River Road 5 6 5,983 $2,699,000 $451 102 days
6 Van Note Court 6 6 5,025 $1,999,000 $397 39 days
11 Sir Paul Court 4 4 3,656 $1,400,000 $382 49 days
41 Hillyer Circle 6 4 N/A $1,399,900 Unknown 31 days
62 Swartzel Drive 3 3 2,593 $1,299,000 $500 55 days
20 Augustus Drive 3 4 2,800 $1,299,000 $463 102 days
23 Southview Terrace S 4 3 2,767 $1,250,000 $451 124 days
25 Nedshire Drive 4 3 2,566 $1,199,000 $467 71 days
46 Augustus Drive 3 4 2,800 $1,024,000 $365 74 days
410 Thompson Avenue 3 3 2,282 $999,999 $438 47 days
44 Iler Drive 3 2 1,695 $995,000 $587 11 days
76 Tall Timber Road 4 3 2,485 $995,000 $400 44 days
251 Hamiltonian Drive 3 3 2,023 $995,000 $491 45 days
111 Marcshire Drive 6 3 2,362 $949,900 $402 12 days
17 Acorn Drive 4 3 2,348 $929,000 $395 25 days
113 Apple Blossom Lane 4 4 2,101 $899,000 $427 84 days
71 Augustus Drive 3 4 2,800 $874,000 $312 74 days
39 Brandywine Way 3 3 2,255 $850,000 $376 33 days
45 The Trail 4 3 2,432 $849,900 $349 12 days
50 Fairview Drive 3 2 N/A $789,000 Unknown 40 days
1105 Arose Lane 3 4 N/A $789,000 Unknown 54 days
24 Village Lane 3 2 1,850 $769,000 $415 110 days
303 Florence Road 5 3 2,260 $749,900 $331 60 days
Average: 3.7 3.3 2,487 $1,086,129 $410 123 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
942 Navesink River Road 5 8 6,880 $4,699,000 $4,300,000 $625 28 days 8/14/26
24 Garryford Drive 5 5 N/A $2,499,999 $2,225,000 Unknown 64 days 8/26/26
306 Valley Street 4 3 N/A $1,978,800 $1,999,999 Unknown 36 days 7/1/26
27 Fox Hill Road 5 4 3,800 $1,675,000 $1,865,000 $490 50 days 7/22/26
79 Cypress Neck Road 6 7 6,083 $1,799,900 $1,850,000 $304 45 days 5/15/26
10 Red Hill Road 5 3 3,424 $1,599,999 $1,825,000 $533 75 days 8/12/26
198 Borden Road 4 5 2,925 $1,499,900 $1,800,018 $615 56 days 8/14/26
9 Hegel Place 4 4 3,416 $1,799,999 $1,800,000 $526 54 days 6/24/26
35 Half Mile Road 4 3 2,684 $1,495,000 $1,700,000 $633 64 days 7/30/26
9 Ramsey Road 5 4 3,072 $1,500,000 $1,610,000 $524 58 days 9/8/26
1 Cook Place 4 3 N/A $1,499,999 $1,501,500 Unknown 63 days 8/13/26
6 Green Meadow Boulevard 4 4 2,960 $1,390,000 $1,500,000 $506 62 days 9/30/26
77 Bunker Hill Drive 5 3 3,452 $1,499,999 $1,500,000 $434 49 days 4/30/26
25 Crane Court 4 3 2,132 $1,248,000 $1,450,000 $680 49 days 8/6/26
100 Borden Road 4 4 2,689 $1,250,000 $1,430,000 $531 62 days 8/12/26
136 Green Oak Boulevard 4 4 2,929 $1,099,900 $1,400,000 $477 105 days 8/27/26
53 Heron Road 4 3 2,256 $1,248,000 $1,400,000 $620 53 days 7/7/26
25 Dellwood Court 4 5 4,499 $1,400,000 $1,400,000 $311 98 days 7/15/26
17 Ballantine Road 3 2 2,000 $1,049,000 $1,367,500 $683 75 days 7/28/26
7 Shire Way 4 3 N/A $1,250,000 $1,356,121 Unknown 49 days 4/30/26
49 Farm Road 4 4 3,267 $1,450,000 $1,355,000 $414 78 days 6/12/26
4 Packard Drive 4 4 3,127 $1,200,000 $1,340,000 $428 57 days 5/29/26
11 Mohican Drive 4 3 2,250 $1,188,000 $1,310,000 $582 81 days 7/7/26
68 Jennifer Drive 4 3 2,730 $1,100,000 $1,300,210 $476 46 days 6/15/26
58 Fish Hawk Drive 5 6 4,000 $1,350,000 $1,290,000 $322 52 days 6/11/26
Average: 3.6 3.0 2,316 $904,342 $942,504 $410 70 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176

How much is your home worth?

...get instant property value now!


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.