Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Gooseneck Point Road 6 5 5,212 $2,699,000 $517 125 days
7 Leeward Court 3 3 2,764 $1,999,999 $723 18 days
48 Hedge Drive 4 4 3,760 $1,750,000 $465 10 days
14 Winhar Place 5 3 3,108 $1,450,000 $466 24 days
33 Signal Avenue 4 5 2,368 $1,050,000 $443 29 days
18 Belmar Avenue 5 4 2,550 $999,000 $391 15 days
19 Sandbar Alley 4 4 2,100 $989,900 $471 21 days
20 Whitehall Circle 4 3 2,304 $789,900 $342 8 days
4 Foggia Way N/A N/A N/A $725,000 Unknown 107 days
2 Foggia Way N/A N/A N/A $725,000 Unknown 107 days
23 Dwyane Street 3 2 1,075 $599,900 $558 84 days
Average: 4.2 3.7 2,804 $1,252,518 $486 50 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Gooseneck Point Road 5 5 N/A $6,750,000 Unknown 52 days
1 Blue Point Cove 4 3 2,854 $1,399,000 $490 36 days
1278 Eatontown Boulevard 3 2 2,194 $999,900 $455 128 days
23 Massaro Street 3 2 1,778 $799,000 $449 71 days
9 Bridgewaters Drive Unit 8 2 3 1,521 $744,900 $489 29 days
Elkwood Avenue N/A N/A N/A $679,000 Unknown 226 days
28 Hiawatha Avenue 1 1 N/A $675,000 Unknown 45 days
Average: 3.0 2.7 2,086 $1,720,971 $471 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Comanche Drive 3 4 2,887 $2,890,000 $3,000,000 $1,039 54 days 10/15/26
68 Seneca Place 6 6 4,682 $2,885,000 $2,800,000 $598 178 days 8/31/26
66 Seneca Place 5 4 5,015 $2,799,000 $2,650,000 $528 101 days 6/22/26
8 Pocahontas Avenue 6 4 4,700 $2,695,000 $2,500,000 $531 74 days 10/6/26
66 Shrewsbury Avenue 5 4 3,679 $1,799,990 $1,875,000 $509 97 days 5/1/26
79 Iroquois Avenue 4 4 N/A $1,749,000 $1,850,000 Unknown 66 days 8/3/26
9 Arcana Avenue 4 4 2,836 $1,699,000 $1,761,000 $620 49 days 8/14/26
42 Cayuga Avenue 4 3 3,690 $1,750,000 $1,700,000 $460 68 days 9/15/26
22 Branch Avenue 5 3 2,900 $1,349,900 $1,550,000 $534 47 days 6/30/26
1 Foggia Way 4 4 3,788 $1,590,000 $1,470,000 $388 140 days 9/11/26
62 Sagamore Avenue 5 4 3,419 $1,449,999 $1,450,000 $424 39 days 6/16/26
15 Arcana Avenue 3 3 2,052 $1,099,000 $1,400,000 $682 48 days 7/29/26
253 Arnold Avenue 5 3 2,704 $1,249,000 $1,350,000 $499 47 days 8/12/26
17 Willow Court 3 3 1,976 $1,199,999 $1,325,000 $670 33 days 6/30/26
448 Branchport Avenue 4 3 3,268 $1,200,000 $1,125,000 $344 120 days 5/29/26
35 Avon Avenue 4 3 1,884 $879,000 $1,050,000 $557 72 days 6/5/26
10 Sunset Road 4 4 1,968 $1,090,000 $999,999 $508 70 days 5/1/26
10 Iselin Lane 3 2 2,472 $999,999 $935,000 $378 67 days 8/31/26
29 Russel Avenue 3 3 1,762 $929,900 $929,900 $527 72 days 8/19/26
57 Bridgewaters Drive Unit 23 3 4 2,304 $874,900 $925,000 $401 85 days 9/17/26
24 Werah Place 3 2 N/A $845,000 $885,000 Unknown 31 days 10/19/26
57 Bridgewaters Drive Unit 18 3 3 2,232 $849,000 $880,000 $394 35 days 5/21/26
30 Hedge Drive 4 2 1,870 $849,999 $865,000 $462 50 days 8/4/26
49 Manitto Place 4 3 2,029 $899,999 $855,000 $421 53 days 10/13/26
10 Asbury Avenue 3 3 3,017 $899,900 $832,000 $275 331 days 9/23/26
Average: 3.7 2.9 2,575 $1,215,439 $1,229,922 $498 78 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.