Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 Shadow Lane 7 10 11,700 $5,500,000 $470 151 days
1721 Azure Drive 6 7 N/A $1,845,000 Unknown 5 days
1800 Celeste Drive 4 3 3,500 $1,800,000 $514 10 days
2000 Highway 34 N/A N/A N/A $1,600,000 Unknown 171 days
3251 Premier Place 4 5 5,209 $1,599,000 $306 80 days
1711 Maple Street 5 4 2,600 $1,499,000 $576 53 days
2635 New Jersey 138 N/A N/A N/A $1,400,000 Unknown 28 days
2550 Allenwood Lakewood Road 3 1 1,537 $1,400,000 $910 161 days
2550 Allenwood Lakewood Road N/A N/A N/A $1,400,000 Unknown 161 days
1999 Campbell Road 4 3 2,070 $1,399,000 $675 3 days
5010 Route 33 N/A N/A N/A $1,389,000 Unknown 82 days
1616 Martin Road 4 4 5,552 $1,349,900 $243 4 days
1900 State Route 35 N/A N/A N/A $1,300,000 Unknown 158 days
1906 Robin Hood Drive 5 4 2,720 $1,299,000 $477 17 days
1804 Wall Church Road 3 3 1,720 $1,200,000 $697 78 days
504 Kelsey Street 3 3 2,126 $922,880 $434 35 days
1500 NJ-34 N/A N/A N/A $899,900 Unknown 143 days
106 S Manor Court 3 3 2,143 $890,000 $415 14 days
1603 W Maplewood Road 3 2 1,832 $860,000 $469 31 days
1405 Williams Drive 4 3 2,430 $845,000 $347 87 days
4000 Heron Drive 3 4 2,364 $824,999 $348 4 days
3443 Glen Oaks Lane 3 3 2,392 $819,000 $342 26 days
314 Bear Court 3 3 2,128 $813,230 $382 17 days
2904 Adams Street 3 1 1,122 $800,000 $713 10 days
3018 Quail Ridge Boulevard 3 4 2,364 $799,999 $338 12 days
Average: 3.4 3.1 2,578 $1,051,902 $457 59 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2127 Allenwood Road N/A N/A N/A $2,850,000 Unknown 783 days
2520 Autumn Drive 6 4 5,028 $1,950,000 $387 17 days
3207 Liberty Lane 4 4 3,290 $1,500,000 $455 66 days
2641 E Hurley Pond Road N/A N/A N/A $1,400,000 Unknown 229 days
1603 Martin Road 5 4 3,012 $1,299,000 $431 73 days
3406 Waterview Way 5 3 2,479 $1,175,000 $473 60 days
2904 Hurley Pond Road 5 3 3,010 $1,099,000 $365 26 days
506 Kelsey Street 3 3 2,514 $987,930 $392 35 days
502 Kelsey Street 3 3 2,514 $939,000 $373 35 days
1614 Rogers Court 3 2 1,377 $934,900 $678 85 days
501 Kelsey Street 3 3 2,492 $932,250 $374 35 days
503 Kelsey Street 3 3 2,128 $877,780 $412 35 days
1153 17th Avenue 3 2 1,417 $849,900 $599 66 days
4010 Heron Drive 3 4 2,364 $849,000 $359 64 days
4039 Heron Drive 3 4 2,346 $849,000 $361 89 days
2083 Benjamin Circle 4 3 2,016 $829,900 $411 46 days
1006 Pheasant Lane Unit #204 3 4 2,346 $820,000 $349 45 days
1033 18th Avenue 3 2 1,312 $799,000 $608 19 days
2900 Garfield Street 2 2 1,448 $749,000 $517 9 days
2000 Monmouth Boulevard 3 2 1,818 $689,000 $378 17 days
1034 3rd Avenue 3 1 1,139 $670,000 $588 35 days
1717 Maple Street 3 1 1,662 $649,000 $390 46 days
410 Deuce Drive 3 2 1,654 $645,000 $389 59 days
1020 3rd Avenue 2 1 N/A $619,900 Unknown 59 days
940 Curtis Avenue 2 2 1,572 $550,000 $349 32 days
Average: 3.2 2.5 2,080 $957,620 $437 83 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2101 Friar Court 5 8 N/A $1,999,000 $1,925,000 Unknown 78 days 6/30/26
1603 Walton Way 5 5 4,500 $1,799,000 $1,900,000 $422 43 days 6/26/26
1442 Oval Road 3 4 4,247 $1,725,000 $1,825,000 $429 98 days 9/25/26
1709 Patrick Place 5 4 3,663 $1,595,000 $1,750,000 $477 55 days 8/21/26
2030 Baileys Corner Road N/A N/A N/A $1,700,000 $1,700,000 Unknown 137 days 5/8/26
1618 Martin Road 5 3 3,100 $1,399,000 $1,660,000 $535 42 days 9/18/26
1908 Shadowbrook Drive 5 4 4,010 $1,499,999 $1,640,000 $408 76 days 8/26/26
1936 Troy Drive 5 4 3,232 $1,399,000 $1,551,000 $479 110 days 9/1/26
3131 18th Avenue 5 6 3,834 $1,550,000 $1,545,000 $402 74 days 7/29/26
1910 Robin Hood Drive 5 4 3,334 $1,500,000 $1,500,000 $449 49 days 6/5/26
1831 Campbell Road N/A N/A N/A $1,750,000 $1,500,000 Unknown 48 days 4/28/26
2548 Constance Drive 5 4 N/A $1,499,000 $1,460,000 Unknown 112 days 8/28/26
2093 Overbrook Drive 4 3 N/A $1,250,000 $1,429,000 Unknown 79 days 9/10/26
1627 Glendola Road 5 4 4,365 $1,399,816 $1,325,000 $303 62 days 9/29/26
2939 Adams Street 4 4 2,561 $1,210,000 $1,305,000 $509 68 days 8/19/26
813 E Curtis Avenue 5 5 2,842 $1,350,000 $1,290,000 $453 117 days 9/29/26
2085 Overbrook Drive 4 4 2,634 $1,264,000 $1,264,000 $479 37 days 8/19/26
1605 Barkalow Road 4 5 3,073 $1,189,000 $1,260,000 $410 62 days 7/15/26
1203 Morris Lane 4 3 3,288 $1,199,000 $1,175,000 $357 81 days 10/20/26
1628 Rustic Court 4 4 2,980 $1,150,000 $1,175,000 $394 116 days 5/15/26
1726 M Street 4 3 2,517 $1,199,000 $1,166,000 $463 107 days 7/6/26
2005 Marconi Road 4 3 2,900 $1,199,000 $1,149,000 $396 61 days 7/15/26
1735 I Street 4 2 1,950 $999,000 $1,131,500 $580 40 days 8/25/26
2601 Lantern Light Way 3 3 2,534 $985,000 $1,102,000 $434 60 days 7/14/26
2516 Allenwood-Lakewood Road 3 3 2,837 $989,000 $1,100,000 $387 50 days 10/15/26
Average: 3.3 2.7 2,058 $853,944 $874,900 $437 71 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

How much is your home worth?

...get instant property value now!


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.