Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Daum Road N/A N/A N/A $2,499,999 Unknown 85 days
10 Daum Road 4 3 3,173 $2,499,999 $787 177 days
16 Pinehurst Drive 4 4 N/A $1,099,999 Unknown 78 days
32 Baltusrol Drive 4 3 3,000 $890,000 $296 14 days
63 Winged Foot Drive 4 3 2,505 $849,000 $338 7 days
12 Berkshire Court 3 3 1,866 $599,000 $321 64 days
589 St Andrews Place 2 2 1,592 $579,999 $364 8 days
556 Saint Andrews Place 2 2 1,592 $549,900 $345 31 days
524 St Andrews Place 2 2 1,592 $529,000 $332 42 days
378 Saint Andrews Place Unit 378 2 2 1,592 $499,000 $313 27 days
Average: 3.0 2.7 2,114 $1,059,589 $387 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Baltusrol Drive 4 3 2,774 $900,000 $324 50 days
46 Baltusrol Drive 4 3 2,367 $799,900 $337 30 days
1 Inverness Drive 4 3 2,474 $795,000 $321 77 days
8 Waterville Road 3 3 N/A $679,000 Unknown 71 days
194 Shinnecock Drive 3 3 2,062 $668,500 $324 35 days
244 Shinnecock Drive 3 3 1,906 $659,900 $346 152 days
155 Shinnecock Drive 3 3 2,050 $645,000 $314 61 days
16 Sunningdale Circle 3 3 1,866 $635,000 $340 146 days
3 Whitemarsh Drive 3 3 1,830 $629,000 $343 144 days
620 Saint Andrews Place 2 2 1,592 $525,000 $329 79 days
Average: 3.2 2.9 2,102 $693,630 $331 84 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Winged Foot Drive 4 3 2,101 $849,900 $850,000 $404 108 days 6/29/26
1 Whitemarsh Drive 3 3 1,866 $680,000 $680,000 $364 43 days 8/19/26
168 Shinnecock Drive 3 3 1,906 $639,999 $660,000 $346 85 days 5/29/26
258 Shinnecock Drive 3 3 1,906 $649,900 $655,000 $343 64 days 5/1/26
235 Shinnecock Drive 3 3 1,906 $639,900 $640,000 $335 62 days 6/12/26
29 Whitemarsh Drive 3 3 1,830 $620,000 $630,000 $344 82 days 7/15/26
110 Shinnecock Drive 2 2 1,592 $600,000 $600,000 $376 74 days 7/22/26
663 Saint Andrews Place 2 2 1,592 $584,999 $570,000 $358 32 days 9/29/26
604 St Andrews Place 2 2 1,592 $529,000 $525,000 $329 71 days 10/14/26
564 St Andrews Place 2 2 1,592 $495,000 $496,000 $311 57 days 4/29/26
617 Saint Andrews Place 2 2 1,592 $485,000 $475,000 $298 100 days 5/4/26
683 Saint Andrews Place Unit 683 2 2 1,592 $485,000 $445,000 $279 70 days 10/23/26
375 St Andrews Place 2 2 1,592 $450,000 $445,000 $279 68 days 5/11/26
Average: 2.5 2.5 1,743 $592,976 $590,076 $336 70 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.